Description
Details
Alga Camouflage 3D spearfishing fins
Equipped with high quality hand laminated fiberglass blades. The blades are constructed by hand from a unique resin mixture with glass fiber using cutting edge fabrication techniques in vacuum molds.
The blades are equipped with full length protective rubber rails. The rails are designed to eliminate micro turbulences and guarantee a silent, streamlined motion underwater.
The fins are equipped with Leaderfins patented TPR rubber foot pockets, supplying the diver with unmatched comfort and durability.
Leaderfins Alga Camouflage 3D Spearfishing Fins Demonstration
Anti-Scratch Blade Protector Demonstration
Additional Info
Additional Information
Brand | Leaderfins |
---|---|
Product Dimensions | ~ 8 x 38 inch / ~ 20 x 95 cm |
Blade Composition | Aerospace grade fiberglass composite |
Blade Angle | ~ 20 degrees |
Warranty | 1 Year manufacturer warranty for materials and craftsmanship |
Shipping | Worldwide shipping - DHL / Express Courier |
Foot Pocket Sizes
Universal Shoe Size Conversion Table
(M) / (W) indicates (M)en's or (W)omen's sizes. (*) Indicates unisex sizes
U.S (M) | U.S (W) | E.U (*) | U.K (M) | U.K (W) | AU (M) | AU (W) | MM (*) | Inch (*) |
---|---|---|---|---|---|---|---|---|
3 | 4½ | 33 | 1 | ½ | 1 | 1½ | 226 | 8.9 |
4 | 5½ | 34 | 2 | 1½ | 2 | 2½ | 235 | 9.2 |
4½ | 6 | 35 | 3 | 2½ | 3 | 3½ | 236 | 9.3 |
5 | 6½ | 36 | 4 | 3½ | 4 | 4½ | 245 | 9.6 |
5½ | 7 | 37 | 4½ | 4 | 4½ | 5 | 246 | 9.7 |
6 | 7½ | 38 | 5½ | 5 | 5½ | 6 | 255 | 10 |
6½ | 8 | 39 | 6 | 5½ | 6 | 6½ | 256 | 10.1 |
7 | 8½ | 40 | 7 | 6½ | 7 | 7½ | 265 | 10.4 |
7½ | 9 | 41 | 7½ | 7 | 7½ | 8 | 266 | 10.5 |
8 | 9½ | 42 | 8 | 7½ | 8 | 8½ | 275 | 10.8 |
9 | 10½ | 43 | 8½ | 8 | 8½ | 9 | 276 | 10.9 |
10 | 11½ | 44 | 9½ | 9 | 9½ | 10 | 285 | 11.2 |
11 | 12½ | 45 | 10½ | 10 | 10½ | 11 | 286 | 11.3 |
12 | 13½ | 46 | 11½ | 11 | 11½ | 12 | 295 | 11.6 |
13 | 14½ | 47 | 12½ | 12 | 12½ | 13 | 296 | 11.7 |
14 | 15½ | 48 | 12½ | 13 | 13½ | 14 | 305 | 12 |
15 | 16½ | 49 | 14 | 13½ | 14 | 14½ | 310 | 12.2 |
16 | 17½ | 50 | 15 | 14½ | 15 | 15½ | 320 | 12.6 |
U.S (M) | U.S (W) | E.U (*) | U.K (M) | U.K (W) | AU (M) | AU (W) | MM (*) | Inch (*) |
Blade Stiffness Guide
Which Blade Stiffness Is Right For Me?
We advise selecting blade stiffness in correlation with your overall physique;
If you weigh under 145 lbs (~65 kg), please select a SOFT blade (or if you are a very strong swimmer, Medium Blade).
If you weigh over 145 lbs (~65 kg), we advise selecting a MEDIUM blade (or if you are a very strong swimmer, Hard Blade).
If you weigh over 200 lbs (~90 kg), we advise selecting a HARD blade.
1 customer reviews
-
Great Fins
I received these fins quickly after ordering. I am impressed by their performance, the medium stiffness provides lots of power for diving and surface swimming. The pockets are also very nice and fit as described. The 3D design looks great. Overall, I am very satisfied with my purchase.