Description
Details
Marrone Elite Spearfishing wetsuit from Elios.
2 part open cell wetsuit for spearfishing and freediving. Marrone camouflage specifically designed for spearfishing. Hand made from high quality Heiwa neoprene material. Open cell surface on the inside of the wetsuit offers the diver with unmatched comfort and heat conservation. Extremely durable nylon lining on the outside of the wetsuit for improved protection against tear.
The unique Elios anatomic design and skilled craftsmenship guarantee an unmatched level of comfort and quality. Each wetsuit is hand made and inspected by a master tailor.
Composition; Long sleeved jacket with hood and high waist pants.
Additional Info
Additional Information
Brand | Elios |
---|---|
Suit Composition | Yamamoto neoprene |
Inside Lining | Open cell |
Outside Lining | Dura nylon |
Shipping | Worldwide shipping - DHL / Express Courier |
Wetsuit Sizes
Elios Wetsuit Size Conversion Table - Men
Weight (kg) | Height (cm) | Weight (lb) | Height (inch) | Size |
---|---|---|---|---|
57-64 | 156-161 | 125-141 | 61.4-63.4 | 1 (Short) |
61-68 | 162-167 | 134-150 | 63.8-65.7 | 1 (Normal) |
61-71 | 168-173 | 134-157 | 66.1-68.1 | 1 (Long) |
64-70 | 161-168 | 141-154 | 63.4-66.1 | 2 (Short) |
68-74 | 167-174 | 150-163 | 65.7-68.5 | 2 (Normal) |
68-77 | 173-180 | 150-170 | 68.1-70.9 | 2 (Long) |
75-82 | 169-175 | 165-181 | 66.5-68.9 | 3 (Short) |
74-82 | 175-181 | 163-181 | 68.9-71.3 | 3 (Normal) |
74-85 | 181-187 | 163-187 | 71.3-73.6 | 3 (Long) |
85-98 | 172-178 | 187-216 | 67.7-70.1 | 4 (Short) |
83-92 | 178-183 | 183-203 | 70.1-72 | 4 (Normal) |
83-95 | 184-189 | 183-209 | 72.4-74.4 | 4 (Long) |
93-100 | 172-181 | 205-220 | 67.7-71.3 | 5 (Short) |
93-100 | 180-186 | 205-220 | 70.9-73.2 | 5 (Normal) |
93-114 | 186-193 | 205-251 | 73.2-76 | 5 (Long) |
101-114 | 180-187 | 223-251 | 70.9-73.6 | 6 (Normal) |
Weight (kg) | Height (cm) | Weight (lb) | Height (inch) | Size |
Elios Wetsuit Size Conversion Table - Women
Weight (kg) | Height (cm) | Weight (lb) | Height (inch) | Size |
---|---|---|---|---|
45-52 | 146-154 | 99-115 | 57.5-60.6 | 1 (Short) |
49-55 | 152-160 | 108-121 | 59.8-63 | 1 (Normal) |
49-58 | 160-166 | 108-128 | 63-65.4 | 1 (Long) |
51-58 | 155-162 | 112-128 | 61-63.8 | 2 (Short) |
55-62 | 161-170 | 121-137 | 63.4-66.9 | 2 (Normal) |
55-65 | 161-176 | 121-143 | 63.4-69.3 | 2 (Long) |
57-67 | 165-174 | 126-148 | 65-68.5 | 3 (Short) |
63-73 | 171-179 | 139-161 | 67.3-70.5 | 3 (Normal) |
63-77 | 171-185 | 139-170 | 67.3-72.8 | 3 (Long) |
Weight (kg) | Height (cm) | Weight (lb) | Height (inch) | Size |
1 customer reviews
-
Excellent
This suit is very comfortable and warm with nice kelp camo. Recommended!