Description
Details
Carbon Sport Freediving Monofin from Leaderfins.
Equipped with high quality hand laminated carbon composite blade with a ~20 degrees angle. The blade is constructed by hand from a unique resin mixture with carbon and glass fiber for improved resilience and durability using cutting edge fabrication techniques in vacuum molds.
The monofin is equipped with Leaderfins classic monofin foot pockets, supplying the diver with unmatched performance and durability.
The Carbon Sport Freediving Monofin is supplied with FREE socks.
Leaderfins Monofins & Fins Demonstration
Additional Info
Additional Information
Brand | Leaderfins |
---|---|
Product Dimensions | 72 x 68 cm / 28.3 x 26.8 inch |
Blade Composition | Carbon composite with fiberglass |
Blade Angle | ~ 20 degrees |
Warranty | 1 Year manufacturer warranty for materials and craftsmanship |
Shipping | Worldwide shipping - DHL / Express Courier |
Foot Pocket Sizes
Universal Shoe Size Conversion Table
(M) / (W) indicates (M)en's or (W)omen's sizes. (*) Indicates unisex sizes
U.S (M) | U.S (W) | E.U (*) | U.K (M) | U.K (W) | AU (M) | AU (W) | MM (*) | Inch (*) |
---|---|---|---|---|---|---|---|---|
3½ | 5 | 35 | 3 | 2½ | 3 | 3½ | 228 | 9 |
4 | 5½ | 35½ | 3½ | 3 | 3½ | 4 | 231 | 9⅛ |
4½ | 6 | 36 | 4 | 3½ | 4 | 4½ | 235 | 9¼ |
5 | 6½ | 37 | 4½ | 4 | 4½ | 5 | 238 | 9⅜ |
5½ | 7 | 37½ | 5 | 4½ | 5 | 5½ | 241 | 9½ |
6 | 7½ | 38 | 5½ | 5 | 5½ | 6 | 245 | 9⅝ |
6½ | 8 | 38½ | 6 | 5½ | 6 | 6½ | 248 | 9¾ |
7 | 8½ | 39 | 6½ | 6 | 6½ | 7 | 251 | 9⅞ |
7½ | 9 | 40 | 7 | 6½ | 7 | 7½ | 254 | 10 |
8 | 9½ | 41 | 7½ | 7 | 7½ | 8 | 257 | 10⅛ |
8½ | 10 | 42 | 8 | 7½ | 8 | 8½ | 260 | 10¼ |
9 | 10½ | 43 | 8½ | 8 | 8½ | 9 | 267 | 10½ |
10½ | 12 | 44 | 10 | 9½ | 10 | 10½ | 273 | 10¾ |
11½ | 13 | 45 | 11 | 10½ | 11 | 11½ | 279 | 11 |
12½ | 14 | 46½ | 12 | 11½ | 12 | 12½ | 286 | 11¼ |
14 | 15½ | 48½ | 13½ | 13 | 13½ | 14 | 292 | 11⅛ |
U.S (M) | U.S (W) | E.U (*) | U.K (M) | U.K (W) | AU (M) | AU (W) | MM (*) | Inch (*) |
Blade Stiffness Guide
Which Blade Stiffness Is Right For Me?
We advise selecting blade stiffness in correlation with your overall physique;
If you weigh under 145 lbs (~65 kg), please select a SOFT blade (or if you are a very strong swimmer, Medium Blade).
If you weigh over 145 lbs (~65 kg), we advise selecting a MEDIUM blade (or if you are a very strong swimmer, Hard Blade).
If you weigh over 200 lbs (~90 kg), we advise selecting a HARD blade.